Broadband Facts |
|||
Advanced Stream Jefferson County 250MbpsFixed Broadband Consumer Disclosure |
|||
Monthly price |
$65.00 |
||
| This monthly price is an introductory rate | No | ||
| Length of contract | Month to Month | ||
| Additional Charges and Terms | |||
| One-time fees | |||
| Installation fee | $0 | ||
| Early termination fee | $0 | ||
| Government Taxes | $0 | ||
| Provider monthly fees | |||
| None | |||
| Discounts and bundles | |||
| None | |||
| Performance | |||
| Typical download speed | 243 Mbps | ||
| Typical upload speed | 237 Mbps | ||
| Typical latency | 6 ms | ||
| Data included with monthly price | Unlimited | ||
| Privacy policy | |||
| https://advancedstream.com/privacy | |||
| Customer support information | |||
|
Phone: 360-871-8100 Website: https://advancedstream.com/contact |
|||
| Learn about the terms used on this label. Visit the Federal Communications Commission's Consumer Resource Center | |||
| fcc.gov/consumer | |||
| Unique plan identifier: F002228961500250MbpsJEFFER | |||